Airport Identifier:
| PVJ |
Facility Name: | PAULS VALLEY MUNI |
Type: | AIRPORT |
City: | PAULS VALLEY |
County: | GARVIN |
State: | OK |
Manager: | CRAIG CARSON |
ARP Longitude: | 097-13-24.0450W |
ARP Latitude: | 34-42-34.4278N |
ARP Elevation: | 970 |
ARP Elevation Method: | S |
Magnetic Variation: | 06E |
Chart Name: | DALLAS-FT WORTH |
Distance from CBD: | 2 |
Direction from CBD: | S |
|
|
Manager |
Owner |
CRAIG CARSON
500 AIRPORT RD.
PAULS VALLEY, OK 73075
405-238-7338
|
CITY OF PAULS VALLEY
CITY HALL, PO BOX 778, PO BOX 961
PAULS VALLEY, OK 73075
(405) 238-3308
|
|