Airport Identifier:
| HIG |
Facility Name: | HIGGINSVILLE INDUSTRIAL MUNI |
Type: | AIRPORT |
City: | HIGGINSVILLE |
County: | LAFAYETTE |
State: | MO |
Manager: | CITY OF HIGGINSVILLE |
ARP Longitude: | 093-40-38.5000W |
ARP Latitude: | 39-04-20.8000N |
ARP Elevation: | 840 |
ARP Elevation Method: | S |
Magnetic Variation: | 02E |
Chart Name: | KANSAS CITY |
Distance from CBD: | 2 |
Direction from CBD: | E |
|
|
Manager |
Owner |
CITY OF HIGGINSVILLE
11667 AIRPORT ROAD
HIGGINSVILLE, MO 64037
660-584-3339
|
CITY OF HIGGINSVILLE
1922 MAIN ST BOX 110
HIGGINSVILLE, MO 64037
660-584-2106
|
|