Airport Identifier:
| CKA |
Facility Name: | KEGELMAN AF AUX FIELD |
Type: | AIRPORT |
City: | CHEROKEE |
County: | ALFALFA |
State: | OK |
Manager: | CHIEF AIRFIELD MANAGEMENT |
ARP Longitude: | 098-07-24.9950W |
ARP Latitude: | 36-44-08.4850N |
ARP Elevation: | 1202 |
ARP Elevation Method: | E |
Magnetic Variation: | 07E |
Chart Name: | WICHITA |
Distance from CBD: | 10 |
Direction from CBD: | E |
|
|
Manager |
Owner |
CHIEF AIRFIELD MANAGEMENT
71ST FLT TRNG WG VANCE AFB
ENID, OK 73705
580-213-7775
|
U.S. AIR FORCE
71ST FLT TRNG WG VANCE AFB
ENID, OK 73705
580-213-7101
|
|